The 100 Most Volatile Stock Options On April 9th, 2019

Underlying ticker, option symbol, and implied volatility. Equity data provided by OMNIEQ.

The 100 Most Volatile Stock Options On April 9th, 2019

Underlying ticker, option symbol, and implied volatility.

  • FTK | FTK12Apr19P5.00 | 4,295.964668%
  • AKRX | AKRX12Apr19C1.00 | 4,055.598319%
  • FSNN | FSNN18Apr19C5.00 | 3,258.753504%
  • FOR | FOR18Apr19P5.00 | 3,131.941270%
  • GALT | GALT18Apr19C11.00 | 3,126.636661%
  • SPRO | SPRO18Apr19P5.00 | 3,064.020400%
  • CLAR | CLAR18Apr19P5.00 | 3,021.101792%
  • GEMP | GEMP18Apr19P2.50 | 3,008.320421%
  • MNKD | MNKD12Apr19C1.00 | 3,007.447484%
  • DBO | DBO18Apr19P5.00 | 2,990.461579%
  • ACH | ACH18Apr19P5.00 | 2,985.206259%
  • INFN | INFN12Apr19P5.50 | 2,982.548769%
  • XSPA | XSPA118Apr19P5.00 | 2,970.236588%
  • GLMD | GLMD18Apr19P5.00 | 2,942.436163%
  • GENE | GENE18Apr19P2.50 | 2,897.648396%
  • ARAV | ARAV18Apr19P5.00 | 2,888.044263%
  • PULM | PULM118Apr19P5.00 | 2,813.037190%
  • BPY | BPY18Apr19P5.00 | 2,808.506056%
  • FTK | FTK12Apr19P5.50 | 2,799.383976%
  • IMOS | IMOS18Apr19P5.00 | 2,784.539028%
  • VCEL | VCEL18Apr19P5.00 | 2,778.397418%
  • RCMT | RCMT18Apr19P5.00 | 2,775.690876%
  • MBIO | MBIO18Apr19P5.00 | 2,772.775789%
  • FATE | FATE18Apr19P5.00 | 2,771.961439%
  • HL | HL12Apr19C0.50 | 2,746.496844%
  • CWEN.A | CWENA18Apr19P5.00 | 2,733.765949%
  • LAKE | LAKE18Apr19P5.00 | 2,716.324913%
  • RNN | RNN18Apr19C5.00 | 2,707.378324%
  • AM | AM118Apr19C12.50 | 2,706.484307%
  • BLX | BLX18Apr19C2.50 | 2,702.075500%
  • SELB | SELB18Apr19P5.00 | 2,692.278603%
  • INFN | INFN12Apr19P0.50 | 2,685.464885%
  • IOVA | IOVA18Apr19P5.00 | 2,685.081435%
  • NNVC | NNVC18Apr19C2.50 | 2,674.826829%
  • NBEV | NBEV12Apr19C0.50 | 2,655.621885%
  • AKRX | AKRX12Apr19C1.50 | 2,654.465114%
  • AHH | AHH18Apr19C5.00 | 2,653.329698%
  • AMSWA | AMSWA18Apr19C2.50 | 2,650.599970%
  • REW | REW18Apr19P6.00 | 2,638.677535%
  • CRD.A | CRDA18Apr19P5.00 | 2,636.895681%
  • LCUT | LCUT18Apr19P5.00 | 2,636.605851%
  • MRC | MRC18Apr19C2.50 | 2,634.416607%
  • EVLV | EVLV18Apr19C7.50 | 2,634.254023%
  • CPTA | CPTA18Apr19P5.00 | 2,613.237411%
  • DPW | DPW118Apr19P2.50 | 2,603.519637%
  • LPCN | LPCN18Apr19P2.50 | 2,600.500799%
  • TISUQ | TISUQ18Apr19C1.00 | 2,594.391323%
  • VNET | VNET18Apr19P5.00 | 2,593.296892%
  • DBVT | DBVT18Apr19P5.00 | 2,592.386694%
  • PACB | PACB18Apr19P5.00 | 2,582.256664%
  • CFFN | CFFN18Apr19C2.50 | 2,581.547616%
  • CYH | CYH12Apr19C1.50 | 2,570.553250%
  • EVLV | EVLV18Apr19C5.00 | 2,554.146012%
  • CRWS | CRWS18Apr19P5.00 | 2,505.632130%
  • OHRP | OHRP118Apr19P5.00 | 2,459.507208%
  • FTD | FTD18Apr19C7.50 | 2,438.171537%
  • INO | INO18Apr19P5.00 | 2,427.360277%
  • INFN | INFN12Apr19P1.00 | 2,410.150757%
  • EVLV | EVLV18Apr19C2.50 | 2,408.428870%
  • DERM | DERM18Apr19C1.00 | 2,407.337022%
  • BCRX | BCRX18Apr19P5.00 | 2,403.803748%
  • FISI | FISI18Apr19P15.00 | 2,398.654255%
  • SESN | SESN18Apr19P2.50 | 2,385.604498%
  • GALT | GALT18Apr19C12.00 | 2,374.803411%
  • RRTS | RRTS118Apr19P7.50 | 2,370.859027%
  • NBRV | NBRV18Apr19P5.00 | 2,357.897458%
  • STML | STML18Apr19C2.50 | 2,339.518521%
  • VVUS | VVUS18Apr19P5.00 | 2,320.399507%
  • PEN | PEN18Apr19C80.00 | 2,317.714672%
  • FISI | FISI18Apr19P17.50 | 2,305.101924%
  • TVTY | TVTY118Apr19C25.00 | 2,303.636087%
  • REW | REW18Apr19P7.00 | 2,302.493605%
  • EPE | EPE18Apr19C3.00 | 2,291.781511%
  • OHRP | OHRP118Apr19P2.50 | 2,280.293832%
  • FTK | FTK12Apr19P0.50 | 2,274.166379%
  • CGIX | CGIX18Apr19P2.50 | 2,272.414503%
  • CYH | CYH12Apr19C2.00 | 2,260.319922%
  • RRTS | RRTS118Apr19P5.00 | 2,255.954202%
  • VNET | VNET12Apr19P6.50 | 2,242.293758%
  • FISI | FISI18Apr19P20.00 | 2,230.152492%
  • PDSB | PDSB118Apr19P5.00 | 2,229.352492%
  • FISI | FISI18Apr19P40.00 | 2,223.824569%
  • SNEC | SNEC18Apr19C2.00 | 2,213.577425%
  • STNG | STNG118Apr19P0.50 | 2,205.950798%
  • LGF.A | LGFA18Apr19P5.00 | 2,201.036709%
  • FTD | FTD18Apr19C2.50 | 2,198.253784%
  • NE | NE12Apr19C1.00 | 2,184.361861%
  • DMLP | DMLP18Apr19C2.50 | 2,183.531544%
  • FISI | FISI18Apr19P22.50 | 2,167.953525%
  • SUNW | SUNW18Apr19C5.00 | 2,167.810427%
  • CRWS | CRWS18Apr19C10.00 | 2,157.280077%
  • INNT | INNT18Apr19C7.50 | 2,153.630899%
  • ICON | ICON118Apr19P5.00 | 2,141.608960%
  • SMCI | SMCI18Apr19P2.50 | 2,137.334414%
  • GERN | GERN12Apr19P3.00 | 2,134.866604%
  • ICON | ICON118Apr19P2.50 | 2,125.094514%
  • TAK | TAK118Apr19C175.00 | 2,103.697769%
  • REW | REW18Apr19P8.00 | 2,100.563287%
  • FISI | FISI18Apr19P25.00 | 2,092.673133%
  • CLSD | CLSD18Apr19C12.50 | 2,081.439587%
  • Equity data provided by OMNIEQ.

    ncG1vNJzZmidoaq2tbXErGWbpJ%2BXe6S70Z5lsKGemby4v42nnK1nlJbBonvMqKqtZaakuaLAyKWcZqegqbawutJmaWlpaWWBcYWNoaumpA%3D%3D

     Share!