| 23/24 | | 
 | | | Sep 15, 2023 | free transfer |
| 22/23 | | 
 | | | Sep 8, 2022 | €500k |
| 22/23 | |  | | | Jul 14, 2022 | free transfer |
| 21/22 | |  | | | Sep 8, 2021 | ? |
| 21/22 | |  | | | Sep 6, 2021 | Loan fee: €150k |
| 20/21 | |  | | | Sep 25, 2020 | loan transfer |
| 19/20 | |  | | | Sep 3, 2019 | free transfer |
| 14/15 | | 
 | | | Jan 28, 2015 | Loan fee: €150k |
| 10/11 | |  | | | Aug 2, 2010 | ? |
| 04/05 | |  | | | Aug 20, 2004 | ? |
| 03/04 | |  | | | Jan 13, 2004 | loan transfer |
| 98/99 | |  | | | Aug 11, 1998 | loan transfer |
| 97/98 | |  | | | Aug 1, 1997 | loan transfer |
| 96/97 | |  | | | Aug 23, 1996 | ? |
| 89/90 | | 
 | | | Jul 1, 1989 | ? |
| 88/89 | |  | | | Jul 1, 1988 | ? |
| 81/82 | |  | | | Jul 1, 1981 | ? |
| 81/82 | |  | | | Jul 1, 1981 | ? |
| 81/82 | |  | | | Jul 1, 1981 | ? |
| 81/82 | |  | | | Jul 1, 1981 | ? |
| 78/79 | |  | | | Jul 1, 1978 | ? |
| 77/78 | |  | | | Sep 1, 1977 | loan transfer |
| 77/78 | |  | | | Jul 1, 1977 | ? |
| 74/75 | |  | | | Jul 8, 1974 | €1.51m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygXZaxorrAZpuepZmnwLG70WaemqSRqa60rdGasGaho6mur67UpWSgq1%2BrsrOxyKeqr52inLmmtcKhZqyskam2tMDIpGZscGRlrHKAkA%3D%3D
Share!